- Best for Height : 5′.3” to 5′.10”
- Bone Casing : All bones are placed under cotton bone casing
- Boning : 8 Spiral Steel Bones & 6 Flat Steel Bones
- Dimensions : Center Front – 13.5″ / Back – 14.5″ / Side – 14.5″
- Fabrics : Cotton / Lining-100% Cotton
- Lacing : 6.5-7 Mtr long back lacing
- Modesty Panel : 6 inches wide
- Opening : Metal Clasp front opening
- Suspender Loops : 6 loops
Overbust Corset Size Guide
We recommend that you order Overbust corset 2-3 inches below your natural waist measurements to allow for cinching. if you have a 29 inch waist, we would recommend that you purchase a Corset Size:26. A size 26 will have a 26 inch waist when fully laced shut. Make sure you cross check our below given Bust and Hip measurement ratio.
| SIZE | USA | TO FIT BUST | TO FIT NATURAL WAIST | TO FIT HIP |
| 18 | 0 | 28″-29″ | 20″-21″ | 30″-31″ |
| 20 | 0-2 | 30″-31″ | 22″-23″ | 32″-33″ |
| 22 | 2-4 | 32″-33″ | 24″-25″ | 34″-35″ |
| 24 | 4-6 | 34″-35″ | 26″-27″ | 36″-37″ |
| 26 | 6-8 | 36″-37″ | 28″-29″ | 38″-39″ |
| 28 | 8-10 | 38″-39″ | 30″-31″ | 40″-41″ |
| 30 | 10-12 | 40″-41″ | 32″-33″ | 42″-43″ |
| 32 | 12-14 | 42″-43″ | 34″-35″ | 44″-45″ |
| 34 | 14-16 | 44″-45″ | 36″-37″ | 46″-47″ |
| 36 | 16-18 | 46″-47″ | 38″-39″ | 48″-49″ |
| 38 | 18-20 | 48″-49″ | 40″-41″ | 50″-51″ |
| 40 | 20-22 | 50″-51″ | 42″-43″ | 52″-53″ |
| 42 | 22-24 | 52″-53″ | 44″-45″ | 54″-55″ |
| 44 | 24-26 | 54″-55″ | 46″-47″ | 56″-57″ |
| 46 | 26-28 | 56″-57″ | 48″-49″ | 58″-59″ |
| 48 | 28-30 | 58″-59″ | 50″-51″ | 60″-61″ |















Reviews
There are no reviews yet.